Wide-Flange Beams: Have Flanges that are Perpendicular to the Web of the Beam, Defers from the Traditional I-Beam. Found in Numerous Structural Forms of Applications which include Buildings & Bridges. Offering many Different Depth Sizes, Lengths of 40’s, 50’s & 60’s. Stock Beams from W4 x 13 to W24 x 55.

S-Beams: Referred as I-Beams, have an I Cross-Section with a Stouter Profile. The Horizontal Profile are Flanges, the Single Vertical Profile is called the Web. Most Widely Used in Construction; Uses as Beam Members and Columns. We Stock these in 40’s & 50’s.

Specifications

ASTM A572 Grade 50: Ultimate Tensile Strength of 65,300 psi, along with a High Tensile Yield Strength of 50,000 psi. Also Maintains Excellent Ductility, Making it Machined by Various Techniques and Easily Welded. Measured to Have Machinability at 66% of B1112 Steel. Properties also Support Weldability that Can Produce Strong, High-Quality Joints.

Able to Provide Mill Certificate

Call (603) 626-7351 to Place An Order

 

WIDE-FLANGE BEAMS

Home > All Products > Wide-Flange Beams

4” - 5” DepTH

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 4” x 13# [4.16”h, .28”s, 4.06”b, .34”t]

Beam W 5” x 19# [5.15”h, .27”s, 5.03”b, .43”t]

More Sizes Available Upon Request


6” depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 6” x 9# [5.90”h, .17”s, 3.94”b, .21”t]

Beam W 6” x 12# [6.03”h, .23”s, 4.00”b, .28”t]

Beam W 6” x 15# [5.99”h, .23”s, 5.99”b, .26”t]

Beam W 6” x 16# [6.28”h, .26”s, 4.03”b, .40”t]

Beam W 6” x 20# [6.20”h, .26”s, 6.02”b, .36”t]

Beam W 6” x 25# [6.38”h, .32”s, 6.08”b, .45”t]

More Sizes Available Upon Request


8” depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 8” x 10# [7.89”h, .17”s, 3.94”b, .20”t]

Beam W 8” x 13# [7.99”h, .23”s, 4.00”b, .25”t]

Beam W 8” x 15# [8.11”h, .24”s, 4.01”b, .31”t]

Beam W 8” x 18# [8.14”h, .23”s, 5.25”b, .33”t]

Beam W 8” x 21# [8.28”h, .25”s, 5.27”b, .40”t]

Beam W 8” x 24# [7.93”h, .24”s, 6.49”b, .40”t]

Beam W 8” x 28# [8.06”h, .28”s, 6.53”b, .46”t]

Beam W 8” x 31# [8.00”h, .28”s, 7.99”b, .43”t]

Beam W 8” x 35# [8.12”h, .31”s, 8.02”b, .49”t]

Beam W 8” x 40# [8.25”h, .36”s, 8.07”b, .56”t]

Beam W 8” x 48# [8.50”h, .40”s, 8.11”b, .68”t]

Beam W 8” x 58# [8.75”h, .51”s, 8.22”b, .81”t]

Beam W 8” x 67# [9.00”h, .57”s, 8.28”b, .93”t]

More Sizes Available Upon Request


10”depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 10” x 12# [9.87”h, .19”s, 3.96”b, .21”t]

Beam W 10” x 15# [9.99”h, .23”s, 4.00”b, .27”t]

Beam W 10” x 17# [10.11”h, .24”s, 4.01”b, .33”t]

Beam W 10” x 19# [10.24”h, .25”s, 4.02”b, .39”t]

Beam W 10” x 22# [10.17”h, .24”s, 5.75”b, .36”t]

Beam W 10” x 26# [10.33”h, .26”s, 5.77”b, .44”t]

Beam W 10” x 30# [10.47”h, .30”s, 5.81”b, .51”t]

Beam W 10” x 33# [9.73”h, .29”s, 7.96”b, .43”t]

Beam W 10” x 39# [9.92”h, .31”s, 7.98”b, .53”t]

Beam W 10” x 45# [10.10”h, .35”s, 8.02”b, .62”t]

Beam W 10” x 49# [9.98”h, .34”s, 10.00”b, .56”t]

Beam W 10” x 54# [10.09”h, .37”s, 10.03”b, .61”t]

Beam W 10” x 60# [10.22”h, .42”s, 10.08”b, .68”t]

More Sizes Available Upon Request


12”depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 12” x 14# [11.91”h, .20”s, 3.97”b, .22”t]

Beam W 12” x 16# [11.99”h, .22”s, 3.99”b, .26”t]

Beam W 12” x 19# [12.16”h, .23”s, 4.00”b, .35”t]

Beam W 12” x 22# [12.31”h, .26”s, 4.03”b, .42”t]

Beam W 12” x 26# [12.22”h, .23”s, 6.49”b, .38”t]

Beam W 12” x 30# [12.34”h, .26”s, 6.52”b, .44”t]

Beam W 12” x 35# [12.50”h, .30”s, 6.56”b, .52”t]

Beam W 12” x 40# [11.94”h, .29”s, 8.00”b, .51”t]

Beam W 12” x 45# [12.06”h, .33”s, 8.04”b, .57”t]

Beam W 12” x 50# [12.19”h, .37”s, 8.08”b, .64”t]

Beam W 12” x 53# [12.06”h, .34”s, 9.99”b, .57”t]

Beam W 12” x 58# [12.19”h, .36”s, 10.01”b, .64”t]

Beam W 12” x 65# [12.12”h, .39”s, 12.00”b, .60”t]

More Sizes Available Upon Request


14”depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 14” x 22# [13.74”h, .23”s, 5.00”b, .33”t]

Beam W 14” x 26# [13.91”h, .25”s, 5.02”b, .42”t]

Beam W 14” x 30# [13.84”h, .27”s, 6.73”b, .38”t]

Beam W 14” x 34# [13.98”h, .28”s, 6.74”b, .45”t]

Beam W 14” x 38# [14.10”h, .31”s, 6.77”b, .51”t]

Beam W 14” x 43# [13.66”h, .30”s, 7.99”b, .53”t]

Beam W 14” x 48# [13.79”h, .34”s, 8.03”b, .59”t]

Beam W 14” x 53# [13.92”h, .37”s, 8.06”b, .66”t]

Beam W 14” x 61# [13.89”h, .37”s, 9.99”b, .64”t]

Beam W 14” x 68# [14.04”h, .41”s, 10.03”b, .72”t]

More Sizes Available Upon Request


16”depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 16” x 26# [15.69”h, .25”s, 5.50”b, .34”t]

Beam W 16” x 31# [15.88”h, .27”s, 5.52”b, .44”t]

Beam W 16” x 36# [15.86”h, .29”s, 6.98”b, .43”t]

Beam W 16” x 40# [16.01”h, .30”s, 6.99”b, .50”t]

Beam W 16” x 45# [16.13”h, .34”s, 7.03”b, .56”t]

Beam W 16” x 50# [16.26”h, .38”s, 7.07”b, .63”t]

Beam W 16” x 67# [16.33”h, .39”s, 10.23”b, .66”t]

More Sizes Available Upon Request


18”depth

WIDE FLANGE: 40’, 50’ & 60’s

Beam W 18” x 35# [17.70”h, .30”s, 6.00”b, .42”t]

Beam W 18” x 40# [17.90”h, .31”s, 6.01”b, .52”t]

Beam W 18” x 46# [18.06”h, .36”s, 6.06”b, .60”t]

Beam W 18” x 50# [17.99”h, .35”s, 7.49”b, .57”t]

Beam W 18” x 55# [18.11”h, .39”s, 7.53”b, .63”t]

More Sizes Available Upon Request


S-BEAMS (I-BEAMS)

Home > All Products > I-Beams

3” - 12” depth

S-BEAMS: 40’ & 50’s

I-Beam S 3” x 5.7# [2.33”b, .17”s]

I-Beam S 3” x 7.5# [2.50”b, .34”s]

I-Beam S 4” x 7.7# [2.66”b, .19”s]

I-Beam S 4” x 9.5# [2.79”b, .32”s]

I-Beam S 5” x 10# [3.00”b, .21”s]

I-Beam S 6” x 12.5# [3.33”b, .23”s]

I-Beam S 8” x 18.4# [4.00”b, .27”s]

I-Beam S 10” x 35# [4.94”b, .59”s]

I-Beam S 12” x 31.8# [5.00”b, .35”s]

More Sizes Available Upon Request

Home > All Products > Wide-Flange Beams

 

Call (603) 626-7351 to Place An Order

SALES REPRESENTATIVES

Need Help: Click on the Sales Person’s Name Below to Email an Inquiry

Nicole Hudon


Donna Mailhot


Foster Jesmer


Joseph david Canney


Lee Johnson


CREDIT APPLICATION

Click to Download the Credit Application Below and Email Back to Us to Begin the Credit Process. If You Have Any Questions, Please Contact our Credit Department at (603) 626-7351 or Toll-Free at 1-800-638-2511

All Information We Receive Will Remain Confidential